<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Photographer Leeds</title>
	<atom:link href="http://www.hannahwebsterphotography.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hannahwebsterphotography.co.uk</link>
	<description>Hannah Webster Photography &#124; Specialising in product, food, event, portrait and lifestyle photography</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Photography school lesson 5: Shutter speed effects</title>
		<link>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-5-shutter-speed-effects/</link>
		<comments>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-5-shutter-speed-effects/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:45:24 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Photography teaching]]></category>

		<guid isPermaLink="false">http://www.hannahwebsterphotography.co.uk/?p=1657</guid>
		<description><![CDATA[What effects does changing the shutter speed have? Shutter speed controls the appearance of movement in the image. It is chosen primarily when you want to depict motion, when you are taking photographs of moving things. When the shutter is fired, whatever happens in the shot in the time the shutter is open is recorded [...]]]></description>
			<content:encoded><![CDATA[<p>What effects does changing the shutter speed have?</p>
<ul>
<li>Shutter speed controls the appearance of movement in the image.</li>
<li>It is chosen primarily when you want to depict motion, when you are taking photographs of moving things.</li>
<li>When the shutter is fired, whatever happens in the shot in the time the shutter is open is recorded on to the sensor or film.</li>
<li>If you have chosen a very fast shutter speed, only a split second of the movement will be captured, resulting is a crisp, sharp, frozen shot of the movement at that precise moment.</li>
<li>If you have chosen a very slow shutter speed a lot of movement will be recorded. Whatever was moving in the image will be a blur &#8211; the more time the shutter was open for the more blurry the movement will appear.</li>
<li>Using slow shutter speeds does come with its problems. As stated above, a slow shutter speed captures all the movement in the image; well likewise if your camera is moving, it also captures this.</li>
<li>This is called camera shake. Your hands are not steady enough to hold the camera still when taking the photo.</li>
<li>As a general rule anything over 1/60s (a sixtieth of a second) &#8211; you can hand hold your camera without having to use a tripod.</li>
<li>With anything between 1/30s (a thirtieth of a second) and 1/60s, you will experience some camera shake.</li>
<li>Anything lower than 1/30s you will have to use a tripod if you want your images to be sharp.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-5-shutter-speed-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography school lesson 4: Shutter speed</title>
		<link>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-4-shutter-speed/</link>
		<comments>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-4-shutter-speed/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:44:27 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Photography teaching]]></category>

		<guid isPermaLink="false">http://www.hannahwebsterphotography.co.uk/?p=1655</guid>
		<description><![CDATA[Shutter speed is the length of time the shutter is open The shorter the shutter is open the less light gets in. The longer the shutter is open the more light gets in This is referred to as fast and slow shutter speeds. Shutter speed can vary from a fast shutter speed of 1/4000s (four-thousandths [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Shutter speed is the length of time the shutter is open</li>
<li>The shorter the shutter is open the less light gets in.</li>
<li>The longer the shutter is open the more light gets in</li>
<li>This is referred to as fast and slow shutter speeds.</li>
<li>Shutter speed can vary from a fast shutter speed of 1/4000s (four-thousandths of a second) down to a slow shutter speed of 30 seconds (shows as 30” on your camera)</li>
<li>Some cameras also have a ‘bulb’ setting, which allows the shutter to be open for as long as your finger is held on the button taking the picture. This can be up to hours and hours if you wish.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-4-shutter-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil on water photos</title>
		<link>http://www.hannahwebsterphotography.co.uk/oil-on-water-photos/</link>
		<comments>http://www.hannahwebsterphotography.co.uk/oil-on-water-photos/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:23:10 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Photography teaching]]></category>

		<guid isPermaLink="false">http://www.hannahwebsterphotography.co.uk/?p=1640</guid>
		<description><![CDATA[Here are some examples from this task.]]></description>
			<content:encoded><![CDATA[<p>Here are some examples from this task.</p>
<p><a rel="attachment wp-att-1641" href="http://www.hannahwebsterphotography.co.uk/oil-on-water-photos/h-webster-7818/"><img class="alignnone size-large wp-image-1641" style="border: 0pt none;" title="photography training 1" src="http://www.hannahwebsterphotography.co.uk/wp-content/uploads/2012/01/H.Webster-7818-1024x682.jpg" alt="" width="635" height="422" /></a></p>
<p><a rel="attachment wp-att-1642" href="http://www.hannahwebsterphotography.co.uk/oil-on-water-photos/h-webster-7824/"><img class="alignnone size-large wp-image-1642" style="border: 0pt none;" title="photography teaching" src="http://www.hannahwebsterphotography.co.uk/wp-content/uploads/2012/01/H.Webster-7824-682x1024.jpg" alt="" width="635" height="953" /></a></p>
<p><a rel="attachment wp-att-1643" href="http://www.hannahwebsterphotography.co.uk/oil-on-water-photos/h-webster-7829/"><img class="alignnone size-large wp-image-1643" style="border: 0pt none;" title="photography lesson" src="http://www.hannahwebsterphotography.co.uk/wp-content/uploads/2012/01/H.Webster-7829-1024x682.jpg" alt="" width="635" height="423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahwebsterphotography.co.uk/oil-on-water-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to photograph oil on water &#8211; beginner</title>
		<link>http://www.hannahwebsterphotography.co.uk/how-to-photograph-oil-on-water/</link>
		<comments>http://www.hannahwebsterphotography.co.uk/how-to-photograph-oil-on-water/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:18:05 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Photography teaching]]></category>

		<guid isPermaLink="false">http://www.hannahwebsterphotography.co.uk/?p=1627</guid>
		<description><![CDATA[Here is a diagram on how to set up your shot to photograph the pretty patterns that appear from oil on water. The important part of taking these photos is to get as close in to the oil and water as possible, focusing on the oil drops and letting the background blur out nicely. Using [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a diagram on how to set up your shot to photograph the pretty patterns that appear from oil on water. The important part of taking these photos is to get as close in to the oil and water as possible, focusing on the oil drops and letting the background blur out nicely. Using a large aperture will give you a nice shallow depth of field, and choose bright colours to make the backgrounds stand out.<br />
<a rel="attachment wp-att-1636" href="http://www.hannahwebsterphotography.co.uk/how-to-photograph-oil-on-water/img-3/"><img class="alignnone size-large wp-image-1636" style="border: 0pt none;" title="IMG" src="http://www.hannahwebsterphotography.co.uk/wp-content/uploads/2012/01/IMG2-e1327918827372-1024x740.jpg" alt="" width="616" height="445" /></a> <a rel="attachment wp-att-1628" href="http://www.hannahwebsterphotography.co.uk/how-to-photograph-oil-on-water/h-webster-7831/"><img class="alignnone size-large wp-image-1628" style="border: 0pt none;" title="H.Webster-7831" src="http://www.hannahwebsterphotography.co.uk/wp-content/uploads/2012/01/H.Webster-7831-1024x682.jpg" alt="" width="624" height="415" /></a></p>
<p><a rel="attachment wp-att-1629" href="http://www.hannahwebsterphotography.co.uk/how-to-photograph-oil-on-water/h-webster-7834/"><img class="alignnone size-large wp-image-1629" style="border: 0pt none;" title="H.Webster-7834" src="http://www.hannahwebsterphotography.co.uk/wp-content/uploads/2012/01/H.Webster-7834-1024x682.jpg" alt="" width="623" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahwebsterphotography.co.uk/how-to-photograph-oil-on-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water droplets photos</title>
		<link>http://www.hannahwebsterphotography.co.uk/water-droplets-photos/</link>
		<comments>http://www.hannahwebsterphotography.co.uk/water-droplets-photos/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:43:41 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Photography teaching]]></category>

		<guid isPermaLink="false">http://www.hannahwebsterphotography.co.uk/?p=1596</guid>
		<description><![CDATA[Here are some of the results of the water droplets. The blue colour came from setting my white balance to Tungsten.]]></description>
			<content:encoded><![CDATA[<p>Here are some of the results of the water droplets. The blue colour came from setting my white balance to Tungsten.</p>
<p>
	<script type="text/javascript" src="http://www.hannahwebsterphotography.co.uk/wp-content/themes/photocrati-theme/admin/js/jquery.lightbox-0.5.js"></script>
	<div class="iframe_wrapper"><script type="text/javascript">
<!--
document.write ('<iframe id="g1596_1" allowtransparency="true" src="http://www.hannahwebsterphotography.co.uk/wp-content/themes/photocrati-theme/admin/gallery/gallery-iframe.php?gal_id=1596_1&amp;gal_type=2&amp;gal_cap=OFF&amp;gal_page=false&amp;page_template=false&amp;bg=ffffff" scrolling="no" width="100%" frameborder="0" style="margin:0 auto;padding:0;border:0;clear:both;background:transparent;height:0;"></iframe>');
//-->
</script></div></p>
<div class="fb-comments" data-href="http://www.hannahwebsterphotography.co.uk/water-droplets-photos/" data-num-posts="3" data-width="600"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahwebsterphotography.co.uk/water-droplets-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to photograph water droplets &#8211; Intermediate</title>
		<link>http://www.hannahwebsterphotography.co.uk/how-to-photograph-water-droplets/</link>
		<comments>http://www.hannahwebsterphotography.co.uk/how-to-photograph-water-droplets/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:39:45 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Photography teaching]]></category>

		<guid isPermaLink="false">http://www.hannahwebsterphotography.co.uk/?p=1589</guid>
		<description><![CDATA[I taught a class last night on how to photograph water droplets. Here is a diagram that shows how it was done. For the droplet to be completely frozen the flash should be turned down to its lowest setting 1/128. This will make the flash fire for a shorter duration allowing the drop to be [...]]]></description>
			<content:encoded><![CDATA[<p>I taught a class last night on how to photograph water droplets. Here is a diagram that shows how it was done. For the droplet to be completely frozen the flash should be turned down to its lowest setting 1/128. This will make the flash fire for a shorter duration allowing the drop to be frozen. The shutter speed really doesn&#8217;t matter for this task as it is the flash that freezes the motion. The shutter speed will only affect the ambient light which you want to try and eliminate. I used a speed of 1/60, but anything under 1/250 (flash sync speed) will be fine. I used my lowest ISO (less noise) and an aperture of f.8. This gives a nice clear image and makes the whole droplet in focus.</p>
<p>The flash should be fired at the background, this makes the surface of the water reflect whatever is on the background meaning that you cant see though the water to the base of your tray. To change the colours of your image you could either change the colour of the background, add food colouring to the water, or change your white balance settings (this is what I did).</p>
<p><a rel="attachment wp-att-1608" href="http://www.hannahwebsterphotography.co.uk/how-to-photograph-water-droplets/img-2/"><img class="alignnone size-large wp-image-1608" title="IMG" src="http://www.hannahwebsterphotography.co.uk/wp-content/uploads/2012/01/IMG1-1024x912.jpg" alt="" width="625" height="555" /></a></p>
<p><a rel="attachment wp-att-1601" href="http://www.hannahwebsterphotography.co.uk/how-to-photograph-water-droplets/h-webster-7848/"><img class="alignnone size-large wp-image-1601" style="border: 0pt none;" title="H.Webster-7848" src="http://www.hannahwebsterphotography.co.uk/wp-content/uploads/2012/01/H.Webster-7848-1024x682.jpg" alt="" width="629" height="415" /></a></p>
<p><a rel="attachment wp-att-1603" href="http://www.hannahwebsterphotography.co.uk/how-to-photograph-water-droplets/h-webster-7855-2/"><img class="alignnone size-large wp-image-1603" style="border: 0pt none;" title="H.Webster-7855" src="http://www.hannahwebsterphotography.co.uk/wp-content/uploads/2012/01/H.Webster-78551-1024x682.jpg" alt="" width="629" height="418" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahwebsterphotography.co.uk/how-to-photograph-water-droplets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business profile commercial portraits</title>
		<link>http://www.hannahwebsterphotography.co.uk/business-profile-commercial-portraits/</link>
		<comments>http://www.hannahwebsterphotography.co.uk/business-profile-commercial-portraits/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:29:30 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hannahwebsterphotography.co.uk/?p=1575</guid>
		<description><![CDATA[Your business images is very important, clients need to put a face to the business they are working with. Having a commercial portrait taken can add a much needed personal touch to your products and services. Whether your commercial portrait photos are against a plain background, outside, or even in your own office space, I [...]]]></description>
			<content:encoded><![CDATA[<p>Your business images is very important, clients need to put a face to the business they are working with. Having a commercial portrait taken can add a much needed personal touch to your products and services.</p>
<p>Whether your commercial portrait photos are against a plain background, outside, or even in your own office space, I can travel to you to make your portrait session as quick and convenient as possible. Check out my <a href="http://www.hannahwebsterphotography.co.uk/commercial-portrait-photographer-leeds/">commercial portrait photography</a> page to see more examples.</p>
<p>
	<script type="text/javascript" src="http://www.hannahwebsterphotography.co.uk/wp-content/themes/photocrati-theme/admin/js/jquery.lightbox-0.5.js"></script>
	<div class="iframe_wrapper"><script type="text/javascript">
<!--
document.write ('<iframe id="g1575_1" allowtransparency="true" src="http://www.hannahwebsterphotography.co.uk/wp-content/themes/photocrati-theme/admin/gallery/gallery-iframe.php?gal_id=1575_1&amp;gal_type=2&amp;gal_cap=OFF&amp;gal_page=false&amp;page_template=false&amp;bg=ffffff" scrolling="no" width="100%" frameborder="0" style="margin:0 auto;padding:0;border:0;clear:both;background:transparent;height:0;"></iframe>');
//-->
</script></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahwebsterphotography.co.uk/business-profile-commercial-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography school lesson 3: Depth of Field</title>
		<link>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-3/</link>
		<comments>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-3/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:08:58 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Photography teaching]]></category>

		<guid isPermaLink="false">http://www.hannahwebsterphotography.co.uk/?p=1572</guid>
		<description><![CDATA[Depth of field Depth of field (dof) is a term used to describe how much of the image is in focus A small depth of field is when only a small part of the image is sharp, any objects that are further away, or closer to the camera than the point focused on, will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Depth of field</strong><br />
Depth of field (dof) is a term used to describe how much of the image is in focus<br />
A small depth of field is when only a small part of the image is sharp, any objects that are further away, or closer to the camera than the point focused on, will be out of focus and blurry.<br />
A large depth of field is when a large amount of the image is in focus, from the objects in the foreground to the objects in the distance.<br />
DOF is controlled partly by the aperture<br />
A small aperture like f16 gives a large depth of field (lots in focus)<br />
A large aperture like f2.8 gives a small depth of field (small area of the image in focus)<br />
Depth of field is also affected by the distance from the camera to the subject.<br />
The closer the camera is to the subject the shallower the depth of field and visa versa.<br />
It is also affected by zoom, the more zoomed in you are, the shallower the depth of field and visa versa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography school lesson 2: Aperture</title>
		<link>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-2-aperture/</link>
		<comments>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-2-aperture/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:20:14 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Photography teaching]]></category>

		<guid isPermaLink="false">http://www.hannahwebsterphotography.co.uk/?p=1566</guid>
		<description><![CDATA[Aperture Aperture is the size of the opening in the lens when the picture is taken -The larger the hole, the more light gets in. -The smaller the hole the less light gets in. But the tricky (and annoying) bit, is that a small hole is represented by a big number such as f16, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Aperture</strong><br />
Aperture is the size of the opening in the lens when the picture is taken<br />
-The larger the hole, the more light gets in.<br />
-The smaller the hole the less light gets in.<br />
But the tricky (and annoying) bit, is that a small hole is represented by a big number such as f16, and a large hole is represented by a small number such as f2.8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-2-aperture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography school lesson 1: Exposure</title>
		<link>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-1-exposure/</link>
		<comments>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-1-exposure/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:18:25 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Photography teaching]]></category>

		<guid isPermaLink="false">http://www.hannahwebsterphotography.co.uk/?p=1563</guid>
		<description><![CDATA[Exposure Exposure is the amount of light that hits your cameras sensor creating your picture. this amount of light can be controlled by three things: Aperture:    the size of the opening of the lens when the picture is taken Shutter speed: the amount of time that the shutter is open ISO:    the sensitivity of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Exposure</strong><br />
Exposure is the amount of light that hits your cameras sensor creating your picture.<br />
this amount of light can be controlled by three things:</p>
<p><strong>Aperture</strong>:    the size of the opening of the lens when the picture is taken<br />
<strong>Shutter speed:</strong> the amount of time that the shutter is open<br />
<strong>ISO</strong>:    the sensitivity of the digital sensor (or film)</p>
<p>These three things always have to work together, as changing one will affect the others. Each of these three things also create their own individual aesthetic effect when altered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahwebsterphotography.co.uk/photography-school-lesson-1-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

